| First Page Previous Page Next Page Last Page |
| Item | Course No | Days | Time | Course Title |
| 0066.99 | ENGL 079 | Sa | 12:00PM- 04:00PM | SAT PREP |
| 0830.01 | ENGL 080 | DAILY | 08:00AM- 08:50AM | WRITING SKILLS I |
| 0831.01 | ENGL 081 | DAILY | 08:00AM- 08:50AM | READING SKILLS I |
| 0846.25 | ENGL 081 | TTh | 06:00PM- 08:20PM | READING SKILLS I |
| 0832.01 | ENGL 082 | DAILY | 08:00AM- 08:50AM | WRITING SKILLS II |
| 0833.01 | ENGL 084 | DAILY | 08:00AM- 08:50AM | SPELLING AND VOCABULARY |
| 0834.01 | ENGL 086 | DAILY | 08:00AM- 08:50AM | GRAMMAR AND PUNCTUATION I |
| 0835.02 | ENGL 086 | MW | 08:00AM- 08:50AM | GRAMMAR AND PUNCTUATION I |
| 0836.03 | ENGL 086 | TTh | 08:00AM- 08:50AM | GRAMMAR AND PUNCTUATION I |
| 0847.25 | ENGL 086 | TTh | 06:00PM- 08:20PM | GRAMMAR AND PUNCTUATION I |
| 0848.25 | ENGL 091 | TTh | 06:00PM- 08:20PM | BASIC READING AND STUDY SKILLS I |
| 0802.01 | ENGL 091 | DAILY | 10:00AM- 10:50AM | BASIC READING AND STUDY SKILLS I |
| 0804.01 | ENGL 094 | DAILY | 09:00AM- 09:50AM | WRITING IMPROVEMENT II |
| 0825.25 | ENGL 094 | TTh | 06:00PM- 08:20PM | WRITING IMPROVEMENT II |
| 0815.01 | ENGL 095 | DAILY | 10:00AM- 10:50AM | COLLEGE PREP READING & STUDY SKILLS III |
| First Page Previous Page Next Page Last Page |