| First Page Previous Page Next Page Last Page |
| Item | Course No | Days | Time | Course Title |
| 3255.16 | EAR 163 | Th | 05:00PM- 09:00PM | SEATTLE CITY LIGHT ELECTRICAL CONSTRUCTOR I-III |
| 3256.17 | EAR 163 | Th | 05:00PM- 09:00PM | SEATTLE CITY LIGHT ELECTRICAL CONSTRUCTOR I-III |
| 3261.02 | EAR 163 | W | 05:00PM- 09:00PM | SEATTLE CITY LIGHT ELECTRICAL CONSTRUCTOR I-III |
| 3262.03 | EAR 163 | Th | 05:00PM- 09:00PM | SEATTLE CITY LIGHT ELECTRICAL CONSTRUCTOR I-III |
| 3263.04 | EAR 163 | Th | 05:00PM- 09:00PM | SEATTLE CITY LIGHT ELECTRICAL CONSTRUCTOR I-III |
| 3264.05 | EAR 163 | W | 05:00PM- 09:00PM | SEATTLE CITY LIGHT ELECTRICAL CONSTRUCTOR I-III |
| 3265.06 | EAR 163 | T | 05:00PM- 09:00PM | SEATTLE CITY LIGHT ELECTRICAL CONSTRUCTOR I-III |
| 3266.07 | EAR 163 | T | 05:00PM- 09:00PM | SEATTLE CITY LIGHT ELECTRICAL CONSTRUCTOR I-III |
| 3267.08 | EAR 163 | W | 05:00PM- 09:00PM | SEATTLE CITY LIGHT ELECTRICAL CONSTRUCTOR I-III |
| 3269.10 | EAR 163 | Th | 05:00PM- 09:00PM | SEATTLE CITY LIGHT ELECTRICAL CONSTRUCTOR I-III |
| 3270.11 | EAR 163 | T | 05:00PM- 09:00PM | SEATTLE CITY LIGHT ELECTRICAL CONSTRUCTOR I-III |
| 3271.12 | EAR 163 | T | 05:00PM- 09:00PM | SEATTLE CITY LIGHT ELECTRICAL CONSTRUCTOR I-III |
| 3315.01 | EAR 171 | Sa | 08:00AM- 04:30PM | NW CONST LINE 1ST YR |
| 3316.02 | EAR 171 | Sa | 08:00AM- 04:30PM | NW CONST LINE 2ND YR |
| 3317.03 | EAR 171 | Sa | 08:00AM- 04:30PM | NW CONST LINE 3RD YR |
| First Page Previous Page Next Page Last Page |