| First Page Previous Page Next Page Last Page |
| Item | Course No | Days | Time | Course Title |
| 6300.01 | BUS& 101 | DAILY | 12:00PM- 12:50PM | INTRODUCTION TO BUSINESS |
| 6305.01 | BUS 104 | DAILY | 08:00AM- 08:50AM | KEYBOARDING |
| 3901.44 | BUS 104 | DAILY | 11:00AM- 11:50AM | KEYBOARDING |
| 6310.02 | BUS 104 | DAILY | 11:00AM- 11:50AM | KEYBOARDING |
| 6400.03 | BUS 104 | TTh | 06:00PM- 08:30PM | KEYBOARDING |
| 6401.03 | BUS 106 | TTh | 06:00PM- 08:30PM | KEYBOARDING/SKILLBUILDING |
| 6311.02 | BUS 106 | DAILY | 11:00AM- 11:50AM | KEYBOARDING/SKILLBUILDING |
| 3902.44 | BUS 106 | DAILY | 11:00AM- 11:50AM | KEYBOARDING/SKILLBUILDING |
| 6306.01 | BUS 106 | DAILY | 08:00AM- 08:50AM | KEYBOARDING/SKILLBUILDING |
| 6360.01 | BUS 113 | MWF | 10:00AM- 10:50AM | DIVERSITY ISSUES IN BUSINESS |
| 6402.03 | BUS 115 | TTh | 06:00PM- 08:30PM | COMPUTATIONAL SKILLBUILDING |
| 6307.01 | BUS 115 | DAILY | 08:00AM- 08:50AM | COMPUTATIONAL SKILLBUILDING |
| 6312.01 | BUS 115 | DAILY | 11:00AM- 11:50AM | COMPUTATIONAL SKILLBUILDING |
| 6318.01 | BUS 116 | DAILY | 09:00AM- 09:50AM | BUSINESS MATH/SPREADSHEETS |
| 6320.01 | BUS 131 | DAILY | 09:00AM- 09:50AM | INTEGRATED COMMUNICATIONS I |
| First Page Previous Page Next Page Last Page |