| First Page Previous Page Next Page Last Page |
| Item | Course No | Days | Time | Course Title |
| 9815.78 | BIOL&100 | ARR | ARR - ARR | SURVEY OF BIOLOGY |
| 0306.01 | BIOL&160 | MW | 08:00AM- 09:50AM | GENERAL BIOLOGY WITH LAB |
| LAB | TThF | 08:00AM-08:50AM |
| 0307.02 | BIOL&160 | MWF | 10:00AM- 10:50AM | GENERAL BIOLOGY WITH LAB |
| LAB | TTh | 10:00AM-11:50AM |
| 0308.25 | BIOL&160 | TTh | 06:00PM- 09:20PM | GENERAL BIOLOGY WITH LAB |
| 0309.03 | BIOL&160 | TTh | 08:00AM- 09:50AM | GENERAL BIOLOGY WITH LAB |
| LAB | MWF | 08:00AM-08:50AM |
| 0322.99 | BIOL&211 | Sa | 08:00AM- 02:30PM | MAJORS CELLULAR |
| 0323.01 | BIOL&212 | MW | 12:00PM- 01:50PM | MAJORS ANIMAL |
| LAB | TThF | 12:00PM-12:50PM |
| 0324.25 | BIOL&212 | TTh | 06:00PM- 09:20PM | MAJORS ANIMAL |
| 0440.01 | BIOL&241 | TThF | 07:00AM- 07:50AM | HUMAN ANATOMY AND PHYSIOLOGY 1 |
| LAB | MW | 07:00AM-08:50AM |
| 0441.02 | BIOL&241 | MWF | 09:00AM- 09:50AM | HUMAN ANATOMY AND PHYSIOLOGY 1 |
| LAB | TTh | 08:00AM-09:50AM |
| 0442.25 | BIOL&241 | TTh | 06:00PM- 09:20PM | HUMAN ANATOMY AND PHYSIOLOGY 1 |
| 9803.70 | BIOL&241 | Sa | 01:00PM- 06:00PM | HUMAN ANATOMY AND PHYSIOLOGY 1 |
| 9808.71 | BIOL&241 | Sa | 08:00AM- 01:00PM | HUMAN ANATOMY AND PHYSIOLOGY 1 |
| 9804.70 | BIOL&242 | Sa | 08:00AM- 01:00PM | HUMAN ANATOMY AND PHYSIOLOGY 2 |
| 9805.71 | BIOL&242 | Sa | 01:00PM- 06:00PM | HUMAN ANATOMY AND PHYSIOLOGY 2 |
| First Page Previous Page Next Page Last Page |